Sami Lepisto
Sami Lepisto
Born: October 17, 1984
Espoo, Finland
Position: D
Height: 5'11"
Weight: 176
Shoot/Catch: Left
Career: 2007-2011
Minor league statistics
Sami Lepisto scored 6 goals and recorded 29 assists in his 176-game career with the Washington Capitals, Phoenix Coyotes, Columbus Blue Jackets and Chicago Blackhawks. He began playing during the 2007 season and last took the ice during the 2011 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Washington Capitals | 7 | 0 | 1 | 1 | 12 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2008-09 | NHL | Washington Capitals | 7 | 0 | 4 | 4 | 6 | -3 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2009-10 | NHL | Phoenix Coyotes | 66 | 1 | 10 | 11 | 60 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 68 | 1.5 |
2010-11 | NHL | Phoenix Coyotes | 51 | 4 | 7 | 11 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 12.9 |
2010-11 | NHL | Columbus Blue Jackets | 19 | 0 | 5 | 5 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0.0 |
2011-12 | NHL | Chicago Blackhawks | 26 | 1 | 2 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
Totals | 176 | 6 | 29 | 35 | 137 | 23 | 0 | 3 | 0 | 0 | 1 | 0 | 158 | 3.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Phoenix Coyotes | 7 | 1 | 0 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2011-12 | NHL | Chicago Blackhawks | 3 | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 10 | 1 | 0 | 1 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |